Solar PV output in the UK since 2021. Units are GWh. Source of data: University of Sheffield Solar.
Solar output per month
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11,794,165 | 277,338 | 528,868 | 944,895 | 1,652,432 | 1,499,628 | 1,609,390 | 1,629,960 | 1,264,455 | 1,068,096 | 699,429 | 424,433 | 195,241 |
| 2022 | 13,273,977 | 398,804 | 574,612 | 1,208,134 | 1,528,475 | 1,621,867 | 1,798,729 | 1,772,533 | 1,708,745 | 1,122,371 | 887,331 | 384,040 | 268,336 |
| 2023 | 13,551,520 | 426,290 | 621,606 | 853,124 | 1,506,178 | 1,968,104 | 2,088,043 | 1,651,006 | 1,600,795 | 1,289,965 | 832,629 | 493,574 | 220,206 |
| 2024 | 14,069,362 | 452,371 | 536,694 | 1,051,957 | 1,511,059 | 1,845,038 | 2,141,470 | 1,945,277 | 1,831,200 | 1,213,082 | 881,070 | 412,732 | 247,412 |
| 2025 | 18,470,136 | 463,876 | 641,278 | 1,770,637 | 2,391,246 | 2,667,796 | 2,590,667 | 2,366,102 | 2,201,534 | 1,709,021 | 849,614 | 582,096 | 236,269 |
Charts updated: 2025-12-20. Code available on Github.

