<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nostuff.org</title>
	<atom:link href="http://www.nostuff.org/words/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nostuff.org/words</link>
	<description>living up to its name</description>
	<lastBuildDate>Thu, 25 Feb 2010 14:19:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free e-books online via University of Pittsburgh Press by Okey</title>
		<link>http://www.nostuff.org/words/2009/free-e-books-online-via-university-of-pittsburgh-press/comment-page-1/#comment-27209</link>
		<dc:creator>Okey</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=355#comment-27209</guid>
		<description>What a nice find! Thank you.
I’m busy downloading a few book already.</description>
		<content:encoded><![CDATA[<p>What a nice find! Thank you.<br />
I’m busy downloading a few book already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free e-books online via University of Pittsburgh Press by diyet</title>
		<link>http://www.nostuff.org/words/2009/free-e-books-online-via-university-of-pittsburgh-press/comment-page-1/#comment-27207</link>
		<dc:creator>diyet</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=355#comment-27207</guid>
		<description>thank you admın very good ...</description>
		<content:encoded><![CDATA[<p>thank you admın very good &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Imperative: Libraries and Research Data : comment by eugene indarto</title>
		<link>http://www.nostuff.org/words/2009/the-data-imperative-libraries-and-research-data-commet/comment-page-1/#comment-26441</link>
		<dc:creator>eugene indarto</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=401#comment-26441</guid>
		<description>as for research reference, I have posted some information about scholarships, fellowships, phd jobs, phd research, in various area, including data formatting data storing, and data mining.</description>
		<content:encoded><![CDATA[<p>as for research reference, I have posted some information about scholarships, fellowships, phd jobs, phd research, in various area, including data formatting data storing, and data mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on University league tables combined data by UK Ranking</title>
		<link>http://www.nostuff.org/words/2009/university-league-tables-combined-data/comment-page-1/#comment-23436</link>
		<dc:creator>UK Ranking</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=444#comment-23436</guid>
		<description>St Andrews is great, moving up to top 3 in the UK and ahead of Imperial in Guardian rankings. It is the best university in Scotland.</description>
		<content:encoded><![CDATA[<p>St Andrews is great, moving up to top 3 in the UK and ahead of Imperial in Guardian rankings. It is the best university in Scotland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamhost hosting by ircount development &#124; nostuff.org</title>
		<link>http://www.nostuff.org/words/dreamhost-hosting/comment-page-1/#comment-23428</link>
		<dc:creator>ircount development &#124; nostuff.org</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?page_id=477#comment-23428</guid>
		<description>[...] Dreamhost hosting [...]</description>
		<content:encoded><![CDATA[<p>[...] Dreamhost hosting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Imperative: Libraries and Research Data : comment by эротика</title>
		<link>http://www.nostuff.org/words/2009/the-data-imperative-libraries-and-research-data-commet/comment-page-1/#comment-23400</link>
		<dc:creator>эротика</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=401#comment-23400</guid>
		<description>здорово!</description>
		<content:encoded><![CDATA[<p>здорово!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library search/discovery apps : intro by 20091124 &#171; El blogsitorio</title>
		<link>http://www.nostuff.org/words/2009/library-searchdiscovery-apps-intro/comment-page-1/#comment-23399</link>
		<dc:creator>20091124 &#171; El blogsitorio</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=363#comment-23399</guid>
		<description>[...] Los OPACS del futuro (aunque fuera en Mayo), tendencias en referencia digital y unos ejemplos de [...]</description>
		<content:encoded><![CDATA[<p>[...] Los OPACS del futuro (aunque fuera en Mayo), tendencias en referencia digital y unos ejemplos de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter clients by Lukas Koster</title>
		<link>http://www.nostuff.org/words/2009/twitter-clients/comment-page-1/#comment-23392</link>
		<dc:creator>Lukas Koster</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/2009/twitter-clients/#comment-23392</guid>
		<description>I apologise for all the typos I made... :-(</description>
		<content:encoded><![CDATA[<p>I apologise for all the typos I made&#8230; <img src='http://www.nostuff.org/words/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter clients by Lukas Koster</title>
		<link>http://www.nostuff.org/words/2009/twitter-clients/comment-page-1/#comment-23391</link>
		<dc:creator>Lukas Koster</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/2009/twitter-clients/#comment-23391</guid>
		<description>Chris, nice overview. I have been using Tweetdeck and Seesmic on my home laptop. Tested the latest Seesmic version now, but decided to go back to Tweetdeck, for a couple of reasons. I do not like the Seesmic user interface very much (might be personal); Seesmic does not have the &quot;include hashtag when replying&quot; option that Tweetdeck has. But otherwise, they are quite similar.
What I like about Tweetdech: the option of showing pictures in Tweetdeck instead of in the browser.

You didn&#039;t menion mobile phone twitter clients. I have been using Twidroid on my android mobile. Good client, it&#039;s as fast as can be expected, but it has some minor points. No &quot;reply to all&quot;, no &quot;include hashtag&quot;, does not show your own DM&#039;s in the DM list. But it is updated quite often.
I am testing Seesmic for android now, has better features than Twidroid (reply all, complete DM list), but it is very slow and crashes often. Seesmic android also has lists of followers and following.
Autocomplete for Tweetdeck works better than in Seesmic.
At work I am still using an iGoogle thing Twittergadget. Has all good features, including autocompletet (but with errors). Main problem here is that the refresh mechanism throws you out of the page you&#039;re reading or your update window.</description>
		<content:encoded><![CDATA[<p>Chris, nice overview. I have been using Tweetdeck and Seesmic on my home laptop. Tested the latest Seesmic version now, but decided to go back to Tweetdeck, for a couple of reasons. I do not like the Seesmic user interface very much (might be personal); Seesmic does not have the &#8220;include hashtag when replying&#8221; option that Tweetdeck has. But otherwise, they are quite similar.<br />
What I like about Tweetdech: the option of showing pictures in Tweetdeck instead of in the browser.</p>
<p>You didn&#8217;t menion mobile phone twitter clients. I have been using Twidroid on my android mobile. Good client, it&#8217;s as fast as can be expected, but it has some minor points. No &#8220;reply to all&#8221;, no &#8220;include hashtag&#8221;, does not show your own DM&#8217;s in the DM list. But it is updated quite often.<br />
I am testing Seesmic for android now, has better features than Twidroid (reply all, complete DM list), but it is very slow and crashes often. Seesmic android also has lists of followers and following.<br />
Autocomplete for Tweetdeck works better than in Seesmic.<br />
At work I am still using an iGoogle thing Twittergadget. Has all good features, including autocompletet (but with errors). Main problem here is that the refresh mechanism throws you out of the page you&#8217;re reading or your update window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JISC, Monitter and DIUS (Department of Innovation, Universities and Skills) by Univ Guide</title>
		<link>http://www.nostuff.org/words/2009/jisc-monitter-and-dius-department-of-innovation-universities-and-skills/comment-page-1/#comment-23385</link>
		<dc:creator>Univ Guide</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=325#comment-23385</guid>
		<description>DIUS is a nice information site with regularly updated news and lots of useful educational information.</description>
		<content:encoded><![CDATA[<p>DIUS is a nice information site with regularly updated news and lots of useful educational information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Automator by Chris Keene</title>
		<link>http://www.nostuff.org/words/2009/apple-automator/comment-page-1/#comment-23371</link>
		<dc:creator>Chris Keene</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/2009/apple-automator/#comment-23371</guid>
		<description>My hours^H^H^H^H^H minutes of work wasted! 

But will no doubt need automator in the future.

Popped in to the Apple Store in Brighton this weekend. Too cool to have a checkout/till, staff randomly walk up to you to offer to take care of paying them for you. Receipts? how not Apple like. They email your receipt. Only mine never showed up. 

Didn&#039;t buy snow leopard, did buy a plug. (too recharge iphone/ipod). How exciting.</description>
		<content:encoded><![CDATA[<p>My hours^H^H^H^H^H minutes of work wasted! </p>
<p>But will no doubt need automator in the future.</p>
<p>Popped in to the Apple Store in Brighton this weekend. Too cool to have a checkout/till, staff randomly walk up to you to offer to take care of paying them for you. Receipts? how not Apple like. They email your receipt. Only mine never showed up. </p>
<p>Didn&#8217;t buy snow leopard, did buy a plug. (too recharge iphone/ipod). How exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Automator by pao</title>
		<link>http://www.nostuff.org/words/2009/apple-automator/comment-page-1/#comment-23370</link>
		<dc:creator>pao</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/2009/apple-automator/#comment-23370</guid>
		<description>Chris,

I read this, thought &#039;how useful&#039;, created the workflow, did a screen grab to find that Snow Leopard automagically creates files with the following names:  Screen shot yyyy-mm-dd at hh:mm:ss</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>I read this, thought &#8216;how useful&#8217;, created the workflow, did a screen grab to find that Snow Leopard automagically creates files with the following names:  Screen shot yyyy-mm-dd at hh:mm:ss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People power : twitter is highlighting &amp; affecting important issues. by Richard Lawson</title>
		<link>http://www.nostuff.org/words/2009/people-power/comment-page-1/#comment-23316</link>
		<dc:creator>Richard Lawson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/2009/people-power/#comment-23316</guid>
		<description>Excellent summary.</description>
		<content:encoded><![CDATA[<p>Excellent summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on University league tables combined data by university</title>
		<link>http://www.nostuff.org/words/2009/university-league-tables-combined-data/comment-page-1/#comment-23165</link>
		<dc:creator>university</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=444#comment-23165</guid>
		<description>I believe that statistics are useful also in this area :)</description>
		<content:encoded><![CDATA[<p>I believe that statistics are useful also in this area <img src='http://www.nostuff.org/words/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free e-books online via University of Pittsburgh Press by Okey</title>
		<link>http://www.nostuff.org/words/2009/free-e-books-online-via-university-of-pittsburgh-press/comment-page-1/#comment-21600</link>
		<dc:creator>Okey</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostuff.org/words/?p=355#comment-21600</guid>
		<description>thanks you..</description>
		<content:encoded><![CDATA[<p>thanks you..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
